Usage/Application | Industrial |
Brand | Pure |
Purification Type | RO |
Material | FRP |
RO Capacity (Liter/hour) | 1000-2000 (Litre/hour) |
Automatic Grade | Automatic |
Chiller Cooling Capacity (Tons) | 1 ton |
Max Water Recovery Rate | 55-60 % |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
RO Capacity | 25lph |
Material | SS Powder coating |
Automation Grade | Semi-Automatic |
RO Membrane Type | 100 gpd membrane |
Purification Type | Ro |
Model Name/Number | 25 lph ro system |
Usage/Application | Water Purification |
Number Of Membranes In Ro | 2 |
Voltage | 24v |
I Deal In | New Only |
Min Order Quantity | 1 |
Brand | merit |
Power Source | 24v dc |
Warranty | only for pump(1yr warrant) and membrane warranty(6month warrant) |
Water Purification Process | Ro |
Max Water Recovery Rate | 50-55 % |
Mounting Type | wall mount |
Country of Origin | Made in India |
Usage/Application | Water Purification |
Color | Blue,White |
Automatic Grade | Automatic |
Purification Type | RO |
Capacity | 10-15 L |
Purifier Type | Electric |
Body Material | ABS Plastic |
Features | Auto Shut-Off |
Filter Cartridges | Activated Carbon |
Installation Type | Wall Mounted |
Power Consumption (Watt) | 25 W |
*Your information is safe with us.
Brand | Pure |
Usage/Application | Water Purification |
Capacity | 7.1 L to 14L |
Material | ABS Plastic |
Color | Blue,White |
Filtration Type | PP,CTO,GAC Filter |
Features | Auto Shut-Off |
Filter Cartridges | Activated Carbon |
Purifier Type | Electric |